All displayed results are tentative until finalized by event staff.

Lagniappe Division

Red Snapper 5 Stringer
Sponsored by RFRI
Place Team Total Weight
1st Double J 114.3lbs. 5
2nd * predator 107.6lbs. 5
3rd Double J 103.95lbs. 5
4th Sea Chickens 98.1lbs. 5
5th * Bushwacker 94.7lbs. 5
6th * Sea Cat 92.7lbs. 5
7th * Unique Fishing Team 92.15lbs. 5
8th Sea Chickens 91.65lbs. 5
9th * predator 89.5lbs. 5
10th Sea Chickens 86.7lbs. 5
11th Team Tideline 84.1lbs. 5
12th Chum Stain 82.45lbs. 5
13th * predator 82.3lbs. 5
14th Chum Stain 75.65lbs. 5
15th Chum Stain 69.6lbs. 5
16th PAPA D 68.5lbs. 5
17th Team Tideline 65.2lbs. 5
18th * TRIM EM OUT 64.45lbs. 5
19th Chum Stain 62.9lbs. 5
20th * Bushwacker 61.7lbs. 4
21st * Hook & Bull 61.1lbs. 5
22nd PAPA D 59.15lbs. 5
23rd Team Tideline 51.7lbs. 5
24th * predator 46.15lbs. 3
25th Lagniappe Outdoors 38.05lbs. 5
26th Sea Chickens 32.25lbs. 2
27th Paradise Outfitters 29.6lbs. 2
28th Team Tideline 25.95lbs. 3
29th * TRIM EM OUT 22.35lbs. 2
30th PAPA D 21.9lbs. 2
31st Lagniappe Outdoors 21.3lbs. 5
32nd Hooked Up II 13.25lbs. 1
33rd Lagniappe Outdoors 6.2lbs. 2
;