All displayed results are tentative until finalized by event staff.
TRIM EM OUT
Inshore Division
Offshore Division
Rig Division
Rig | Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
| Place | Team | Weight |
|---|---|---|
| 67th | TRIM EM OUT | 16.45lbs. |
| 120th | TRIM EM OUT | 12.75lbs. |
| 128th | TRIM EM OUT | 12.05lbs. |
| 135th | TRIM EM OUT | 11.75lbs. |
| 139th | TRIM EM OUT | 11.45lbs. |
| 140th | TRIM EM OUT | 11.35lbs. |
| 142nd | TRIM EM OUT | 11.00lbs. |
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight |
|---|---|---|
| 63rd | TRIM EM OUT | 16.45lbs. |
| 109th | TRIM EM OUT | 12.75lbs. |
| 117th | TRIM EM OUT | 12.05lbs. |
| 124th | TRIM EM OUT | 11.75lbs. |
| 127th | TRIM EM OUT | 11.45lbs. |
| 128th | TRIM EM OUT | 11.35lbs. |
| 130th | TRIM EM OUT | 11.00lbs. |
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 11th | TRIM EM OUT | 16.45lbs. | 1 |
Lagniappe Division
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 18th | TRIM EM OUT | 64.45lbs. | 5 |
| 29th | TRIM EM OUT | 22.35lbs. | 2 |
Lagniappe Swordfish
Sponsored by Toyota of Slidell
Sponsored by Toyota of Slidell
| Place | Team | Total Weight | |
|---|---|---|---|
| 2nd | TRIM EM OUT | 127.90lbs. | |
| 5th | TRIM EM OUT | 94.00lbs. |