All displayed results are tentative until finalized by event staff.

Lagniappe Division

Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Place Team Total Weight
1st The Big Clowns 23.08lbs. 5
2nd The Big Clowns 20.08lbs. 5
3rd Dockside Marine 19.21lbs. 5
4th The Big Clowns 18.55lbs. 5
5th * Hog Hunters 17.64lbs. 5
6th Salty Tigers 17.55lbs. 5
7th * Team Sasquatch 17.43lbs. 5
8th The Big Clowns 17.03lbs. 5
9th Captain Stump 16.77lbs. 5
10th The Big Clowns 14.36lbs. 5
11th Tiempo 14.25lbs. 5
12th Captain Stump 13.8lbs. 5
13th The Big Clowns 12.77lbs. 5
14th The Big Clowns 11.35lbs. 5
15th Back Of The Boat Boys 11.03lbs. 5
16th * Team Sasquatch 10.95lbs. 4
17th Tiempo 9.94lbs. 5
18th * RJ Hunting & Fishing Services 9.31lbs. 5
19th Captain Stump 7.4lbs. 3
20th * Hog Hunters 5.11lbs. 2
21st Tiempo 3.78lbs. 3
22nd Salty Tigers 2.41lbs. 1
23rd The Big Clowns 1.98lbs. 1
24th * RJ Hunting & Fishing Services 1.7lbs. 1
;