All displayed results are tentative until finalized by event staff.
HOG HUNTERS
Inshore Division
Inshore | Redfish
Sponsored by Graphic Solutions Group
Sponsored by Graphic Solutions Group
Place | Team | Weight |
---|---|---|
22nd | Hog Hunters | 6.36lbs. |
24th | Hog Hunters | 6.24lbs. |
Inshore | Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
Place | Team | Weight |
---|---|---|
2nd | Hog Hunters | 4.70lbs. |
16th | Hog Hunters | 3.92lbs. |
39th | Hog Hunters | 3.23lbs. |
52nd | Hog Hunters | 2.90lbs. |
54th | Hog Hunters | 2.89lbs. |
65th | Hog Hunters | 2.66lbs. |
82nd | Hog Hunters | 2.45lbs. |
Offshore Division
Rig Division
Inshore Calcutta
Place | Team | Weight |
---|---|---|
33rd | Hog Hunters | 2.30lbs. |
Place | Team | Weight |
---|---|---|
21st | Hog Hunters | 6.36lbs. |
23rd | Hog Hunters | 6.24lbs. |
Place | Team | Weight |
---|---|---|
2nd | Hog Hunters | 4.70lbs. |
16th | Hog Hunters | 3.92lbs. |
39th | Hog Hunters | 3.23lbs. |
52nd | Hog Hunters | 2.90lbs. |
54th | Hog Hunters | 2.89lbs. |
65th | Hog Hunters | 2.66lbs. |
82nd | Hog Hunters | 2.45lbs. |
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|---|---|---|
4th | Hog Hunters | 13.36lbs. | 3 |
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Lagniappe Division
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
Place | Team | Total Weight | Total Fish |
---|---|---|---|
5th | Hog Hunters | 17.64lbs. | 5 |
20th | Hog Hunters | 5.11lbs. | 2 |