All displayed results are tentative until finalized by event staff.
RJ HUNTING & FISHING SERVICES
Inshore Division
Inshore | Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
Place | Team | Weight |
---|---|---|
1st | RJ Hunting & Fishing Services | 4.98lbs. |
2nd | RJ Hunting & Fishing Services | 4.56lbs. |
3rd | RJ Hunting & Fishing Services | 3.69lbs. |
9th | RJ Hunting & Fishing Services | 3.09lbs. |
12th | RJ Hunting & Fishing Services | 2.92lbs. |
22nd | RJ Hunting & Fishing Services | 2.67lbs. |
24th | RJ Hunting & Fishing Services | 2.54lbs. |
26th | RJ Hunting & Fishing Services | 2.48lbs. |
32nd | RJ Hunting & Fishing Services | 2.30lbs. |
Inshore | Redfish
Sponsored by Graphic Solutions Group
Sponsored by Graphic Solutions Group
Place | Team | Weight |
---|---|---|
19th | RJ Hunting & Fishing Services | 6.64lbs. |
25th | RJ Hunting & Fishing Services | 5.82lbs. |
26th | RJ Hunting & Fishing Services | 5.57lbs. |
48th | RJ Hunting & Fishing Services | 4.17lbs. |
49th | RJ Hunting & Fishing Services | 4.08lbs. |
51st | RJ Hunting & Fishing Services | 3.90lbs. |
52nd | RJ Hunting & Fishing Services | 3.85lbs. |
54th | RJ Hunting & Fishing Services | 3.64lbs. |
55th | RJ Hunting & Fishing Services | 3.63lbs. |
56th | RJ Hunting & Fishing Services | 3.47lbs. |
59th | RJ Hunting & Fishing Services | 3.23lbs. |
Inshore | Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
Place | Team | Weight |
---|---|---|
99th | RJ Hunting & Fishing Services | 2.03lbs. |
100th | RJ Hunting & Fishing Services | 2.01lbs. |
106th | RJ Hunting & Fishing Services | 1.82lbs. |
110th | RJ Hunting & Fishing Services | 1.74lbs. |
111th | RJ Hunting & Fishing Services | 1.71lbs. |
112th | RJ Hunting & Fishing Services | 1.70lbs. |
Offshore Division
Rig Division
Inshore Calcutta
Place | Team | Weight |
---|---|---|
1st | RJ Hunting & Fishing Services | 4.98lbs. |
2nd | RJ Hunting & Fishing Services | 4.56lbs. |
3rd | RJ Hunting & Fishing Services | 3.69lbs. |
9th | RJ Hunting & Fishing Services | 3.09lbs. |
12th | RJ Hunting & Fishing Services | 2.92lbs. |
22nd | RJ Hunting & Fishing Services | 2.67lbs. |
24th | RJ Hunting & Fishing Services | 2.54lbs. |
26th | RJ Hunting & Fishing Services | 2.48lbs. |
32nd | RJ Hunting & Fishing Services | 2.30lbs. |
Place | Team | Weight |
---|---|---|
18th | RJ Hunting & Fishing Services | 6.64lbs. |
24th | RJ Hunting & Fishing Services | 5.82lbs. |
25th | RJ Hunting & Fishing Services | 5.57lbs. |
46th | RJ Hunting & Fishing Services | 4.17lbs. |
47th | RJ Hunting & Fishing Services | 4.08lbs. |
49th | RJ Hunting & Fishing Services | 3.90lbs. |
50th | RJ Hunting & Fishing Services | 3.85lbs. |
52nd | RJ Hunting & Fishing Services | 3.64lbs. |
53rd | RJ Hunting & Fishing Services | 3.63lbs. |
54th | RJ Hunting & Fishing Services | 3.47lbs. |
57th | RJ Hunting & Fishing Services | 3.23lbs. |
Place | Team | Weight |
---|---|---|
99th | RJ Hunting & Fishing Services | 2.03lbs. |
100th | RJ Hunting & Fishing Services | 2.01lbs. |
106th | RJ Hunting & Fishing Services | 1.82lbs. |
110th | RJ Hunting & Fishing Services | 1.74lbs. |
111th | RJ Hunting & Fishing Services | 1.71lbs. |
112th | RJ Hunting & Fishing Services | 1.70lbs. |
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|---|---|---|
3rd | RJ Hunting & Fishing Services | 13.65lbs. | 3 |
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Lagniappe Division
Live Redfish 3 Stringer
Sponsored by Venice Marina
Sponsored by Venice Marina
Place | Team | Total Weight | Total Fish |
---|---|---|---|
5th | RJ Hunting & Fishing Services | 17.53lbs. | 3 |
10th | RJ Hunting & Fishing Services | 12.15lbs. | 3 |
11th | RJ Hunting & Fishing Services | 10.74lbs. | 3 |
14th | RJ Hunting & Fishing Services | 6.58lbs. | 2 |
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
Place | Team | Total Weight | Total Fish |
---|---|---|---|
18th | RJ Hunting & Fishing Services | 9.31lbs. | 5 |
24th | RJ Hunting & Fishing Services | 1.7lbs. | 1 |