All displayed results are tentative until finalized by event staff.
BACK OF THE BOAT BOYS
Inshore Division
Inshore | Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
Place | Team | Weight |
---|---|---|
19th | Back Of The Boat Boys | 2.72lbs. |
28th | Back Of The Boat Boys | 2.37lbs. |
35th | Back Of The Boat Boys | 2.22lbs. |
36th | Back Of The Boat Boys | 2.20lbs. |
Inshore | Redfish
Sponsored by Graphic Solutions Group
Sponsored by Graphic Solutions Group
Place | Team | Weight |
---|---|---|
4th | Back Of The Boat Boys | 7.94lbs. |
5th | Back Of The Boat Boys | 7.79lbs. |
36th | Back Of The Boat Boys | 5.06lbs. |
Inshore | Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
Place | Team | Weight |
---|---|---|
46th | Back Of The Boat Boys | 3.05lbs. |
94th | Back Of The Boat Boys | 2.18lbs. |
102nd | Back Of The Boat Boys | 1.96lbs. |
103rd | Back Of The Boat Boys | 1.95lbs. |
105th | Back Of The Boat Boys | 1.89lbs. |
Offshore Division
Rig Division
Inshore Calcutta
Place | Team | Weight |
---|---|---|
19th | Back Of The Boat Boys | 2.72lbs. |
28th | Back Of The Boat Boys | 2.37lbs. |
35th | Back Of The Boat Boys | 2.22lbs. |
36th | Back Of The Boat Boys | 2.20lbs. |
Place | Team | Weight |
---|---|---|
3rd | Back Of The Boat Boys | 7.94lbs. |
4th | Back Of The Boat Boys | 7.79lbs. |
35th | Back Of The Boat Boys | 5.06lbs. |
Place | Team | Weight |
---|---|---|
46th | Back Of The Boat Boys | 3.05lbs. |
94th | Back Of The Boat Boys | 2.18lbs. |
102nd | Back Of The Boat Boys | 1.96lbs. |
103rd | Back Of The Boat Boys | 1.95lbs. |
105th | Back Of The Boat Boys | 1.89lbs. |
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|---|---|---|
2nd | Back Of The Boat Boys | 13.71lbs. | 3 |
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Lagniappe Division
Live Redfish 3 Stringer
Sponsored by Venice Marina
Sponsored by Venice Marina
Place | Team | Total Weight | Total Fish |
---|---|---|---|
3rd | Back Of The Boat Boys | 20.29lbs. | 3 |
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
Place | Team | Total Weight | Total Fish |
---|---|---|---|
15th | Back Of The Boat Boys | 11.03lbs. | 5 |