All displayed results are tentative until finalized by event staff.
SEA CHICKENS
Inshore Division
Offshore Division
Rig Division
Rig | Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
Place | Team | Weight |
---|---|---|
12th | Sea Chickens | 21.00lbs. |
21st | Sea Chickens | 19.65lbs. |
26th | Sea Chickens | 19.35lbs. |
28th | Sea Chickens | 19.20lbs. |
31st | Sea Chickens | 18.90lbs. |
33rd | Sea Chickens | 18.80lbs. |
37th | Sea Chickens | 18.60lbs. |
39th | Sea Chickens | 18.40lbs. |
43rd | Sea Chickens | 18.00lbs. |
46th | Sea Chickens | 17.85lbs. |
49th | Sea Chickens | 17.80lbs. |
50th | Sea Chickens | 17.55lbs. |
51st | Sea Chickens | 17.50lbs. |
54th | Sea Chickens | 17.30lbs. |
65th | Sea Chickens | 16.55lbs. |
66th | Sea Chickens | 16.50lbs. |
75th | Sea Chickens | 15.75lbs. |
Inshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|---|---|
8th | Sea Chickens | 23.50lbs. |
Place | Team | Weight |
---|
Place | Team | Weight |
---|---|---|
11th | Sea Chickens | 21.00lbs. |
19th | Sea Chickens | 19.65lbs. |
24th | Sea Chickens | 19.35lbs. |
26th | Sea Chickens | 19.20lbs. |
29th | Sea Chickens | 18.90lbs. |
31st | Sea Chickens | 18.80lbs. |
35th | Sea Chickens | 18.60lbs. |
37th | Sea Chickens | 18.40lbs. |
41st | Sea Chickens | 18.00lbs. |
44th | Sea Chickens | 17.85lbs. |
46th | Sea Chickens | 17.80lbs. |
47th | Sea Chickens | 17.55lbs. |
48th | Sea Chickens | 17.50lbs. |
51st | Sea Chickens | 17.30lbs. |
61st | Sea Chickens | 16.55lbs. |
62nd | Sea Chickens | 16.50lbs. |
71st | Sea Chickens | 15.75lbs. |
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Lagniappe Division
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
Place | Team | Total Weight | Total Fish |
---|---|---|---|
4th | Sea Chickens | 98.1lbs. | 5 |
8th | Sea Chickens | 91.65lbs. | 5 |
10th | Sea Chickens | 86.7lbs. | 5 |
26th | Sea Chickens | 32.25lbs. | 2 |