All displayed results are tentative until finalized by event staff.
BUSHWACKER
Inshore Division
Offshore Division
Rig Division
Rig | Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
| Place | Team | Weight |
|---|---|---|
| 17th | Bushwacker | 20.00lbs. |
| 19th | Bushwacker | 19.75lbs. |
| 27th | Bushwacker | 19.25lbs. |
| 38th | Bushwacker | 18.45lbs. |
| 56th | Bushwacker | 17.25lbs. |
| 58th | Bushwacker | 17.05lbs. |
| 73rd | Bushwacker | 15.90lbs. |
| 94th | Bushwacker | 14.80lbs. |
| 103rd | Bushwacker | 13.95lbs. |
Inshore Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Rig Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|---|---|
| 15th | Bushwacker | 20.00lbs. |
| 17th | Bushwacker | 19.75lbs. |
| 25th | Bushwacker | 19.25lbs. |
| 36th | Bushwacker | 18.45lbs. |
| 53rd | Bushwacker | 17.25lbs. |
| 54th | Bushwacker | 17.05lbs. |
| 69th | Bushwacker | 15.90lbs. |
| 88th | Bushwacker | 14.80lbs. |
| 96th | Bushwacker | 13.95lbs. |
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|
| Place | Team | Total Weight | Total Fish |
|---|
| Place | Team | Total Weight | Total Fish |
|---|
Lagniappe Division
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 5th | Bushwacker | 94.7lbs. | 5 |
| 20th | Bushwacker | 61.7lbs. | 4 |