All displayed results are tentative until finalized by event staff.
HOOKED UP II
Inshore Division
Offshore Division
Rig Division
Rig | Cobia
Sponsored by Southside Cafe
Sponsored by Southside Cafe
| Place | Team | Weight |
|---|---|---|
| 1st | Hooked Up II | 55.00lbs. |
| 4th | Hooked Up II | 34.25lbs. |
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight |
|---|---|---|
| 1st | Hooked Up II | 55.00lbs. |
| 2nd | Hooked Up II | 34.25lbs. |
| Place | Team | Weight |
|---|---|---|
| 5th | Hooked Up II | 11.30lbs. |
| Place | Team | Weight |
|---|---|---|
| 104th | Hooked Up II | 13.25lbs. |
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 2nd | Hooked Up II | 79.55lbs. | 3 |
Lagniappe Division
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 32nd | Hooked Up II | 13.25lbs. | 1 |