All displayed results are tentative until finalized by event staff.
PREDATOR
Inshore Division
Offshore Division
Rig Division
Rig | Cobia
Sponsored by Southside Cafe
Sponsored by Southside Cafe
Rig | Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
| Place | Team | Weight |
|---|---|---|
| 1st | predator | 28.30lbs. |
| 15th | predator | 20.55lbs. |
| 16th | predator | 20.40lbs. |
| 24th | predator | 19.45lbs. |
| 30th | predator | 18.90lbs. |
| 40th | predator | 18.25lbs. |
| 41st | predator | 18.15lbs. |
| 44th | predator | 18.00lbs. |
| 47th | predator | 17.80lbs. |
| 53rd | predator | 17.30lbs. |
| 60th | predator | 16.85lbs. |
| 61st | predator | 16.80lbs. |
| 62nd | predator | 16.75lbs. |
| 69th | predator | 16.15lbs. |
| 74th | predator | 15.75lbs. |
| 77th | predator | 15.55lbs. |
| 84th | predator | 15.30lbs. |
| 85th | predator | 15.30lbs. |
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight |
|---|---|---|
| 1st | predator | 34.45lbs. |
| Place | Team | Weight |
|---|---|---|
| 1st | predator | 28.30lbs. |
| 13th | predator | 20.55lbs. |
| 14th | predator | 20.40lbs. |
| 22nd | predator | 19.45lbs. |
| 28th | predator | 18.90lbs. |
| 38th | predator | 18.25lbs. |
| 39th | predator | 18.15lbs. |
| 42nd | predator | 18.00lbs. |
| 45th | predator | 17.80lbs. |
| 50th | predator | 17.30lbs. |
| 56th | predator | 16.85lbs. |
| 57th | predator | 16.80lbs. |
| 58th | predator | 16.75lbs. |
| 65th | predator | 16.15lbs. |
| 70th | predator | 15.75lbs. |
| 73rd | predator | 15.55lbs. |
| 79th | predator | 15.30lbs. |
| 80th | predator | 15.30lbs. |
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 1st | predator | 93.3lbs. | 3 |
Lagniappe Division
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI