All displayed results are tentative until finalized by event staff.
PARADISE OUTFITTERS
Inshore Division
Offshore Division
Offshore | Dolphin
Sponsored by Vista Landscaping
Sponsored by Vista Landscaping
| Place | Team | Weight |
|---|---|---|
| 13th | Paradise Outfitters | 4.75lbs. |
| 16th | Paradise Outfitters | 3.80lbs. |
| 17th | Paradise Outfitters | 3.80lbs. |
Rig Division
Rig | Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
| Place | Team | Weight |
|---|---|---|
| 91st | Paradise Outfitters | 14.95lbs. |
| 95th | Paradise Outfitters | 14.65lbs. |
Inshore Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Offshore Calcutta
| Place | Team | Weight |
|---|---|---|
| 12th | Paradise Outfitters | 4.75lbs. |
| 15th | Paradise Outfitters | 3.80lbs. |
| 16th | Paradise Outfitters | 3.80lbs. |
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Rig Calcutta
| Place | Team | Weight |
|---|---|---|
| 7th | Paradise Outfitters | 25.15lbs. |
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|---|---|
| 85th | Paradise Outfitters | 14.95lbs. |
| 89th | Paradise Outfitters | 14.65lbs. |
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 11th | Paradise Outfitters | 4.75lbs. | 1 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 4th | Paradise Outfitters | 40.1lbs. | 2 |
Lagniappe Division
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 27th | Paradise Outfitters | 29.6lbs. | 2 |