All displayed results are tentative until finalized by event staff.
TEAM TIDELINE
Inshore Division
Offshore Division
Rig Division
Rig | Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
Place | Team | Weight |
---|---|---|
42nd | Team Tideline | 18.00lbs. |
59th | Team Tideline | 17.00lbs. |
63rd | Team Tideline | 16.70lbs. |
68th | Team Tideline | 16.35lbs. |
72nd | Team Tideline | 16.05lbs. |
87th | Team Tideline | 15.15lbs. |
110th | Team Tideline | 13.45lbs. |
123rd | Team Tideline | 12.55lbs. |
127th | Team Tideline | 12.05lbs. |
130th | Team Tideline | 12.00lbs. |
146th | Team Tideline | 10.85lbs. |
148th | Team Tideline | 10.60lbs. |
149th | Team Tideline | 10.45lbs. |
152nd | Team Tideline | 9.95lbs. |
153rd | Team Tideline | 9.85lbs. |
154th | Team Tideline | 9.60lbs. |
157th | Team Tideline | 8.35lbs. |
158th | Team Tideline | 8.00lbs. |
Inshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|---|---|
40th | Team Tideline | 18.00lbs. |
55th | Team Tideline | 17.00lbs. |
59th | Team Tideline | 16.70lbs. |
64th | Team Tideline | 16.35lbs. |
68th | Team Tideline | 16.05lbs. |
82nd | Team Tideline | 15.15lbs. |
101st | Team Tideline | 13.45lbs. |
112th | Team Tideline | 12.55lbs. |
116th | Team Tideline | 12.05lbs. |
119th | Team Tideline | 12.00lbs. |
133rd | Team Tideline | 10.85lbs. |
134th | Team Tideline | 10.60lbs. |
135th | Team Tideline | 10.45lbs. |
136th | Team Tideline | 9.95lbs. |
137th | Team Tideline | 9.85lbs. |
138th | Team Tideline | 9.60lbs. |
139th | Team Tideline | 8.35lbs. |
140th | Team Tideline | 8.00lbs. |
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|---|---|---|
10th | Team Tideline | 18lbs. | 1 |
Lagniappe Division
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
Place | Team | Total Weight | Total Fish |
---|---|---|---|
11th | Team Tideline | 84.1lbs. | 5 |
17th | Team Tideline | 65.2lbs. | 5 |
23rd | Team Tideline | 51.7lbs. | 5 |
28th | Team Tideline | 25.95lbs. | 3 |