All displayed results are tentative until finalized by event staff.
UNIQUE FISHING TEAM
Inshore Division
Offshore Division
Rig Division
Rig | Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
Place | Team | Weight |
---|---|---|
25th | Unique Fishing Team | 19.35lbs. |
34th | Unique Fishing Team | 18.80lbs. |
36th | Unique Fishing Team | 18.75lbs. |
45th | Unique Fishing Team | 17.90lbs. |
52nd | Unique Fishing Team | 17.35lbs. |
Inshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|---|---|
23rd | Unique Fishing Team | 19.35lbs. |
32nd | Unique Fishing Team | 18.80lbs. |
34th | Unique Fishing Team | 18.75lbs. |
43rd | Unique Fishing Team | 17.90lbs. |
49th | Unique Fishing Team | 17.35lbs. |
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|---|---|---|
8th | Unique Fishing Team | 19.35lbs. | 1 |
Lagniappe Division
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
Place | Team | Total Weight | Total Fish |
---|---|---|---|
7th | Unique Fishing Team | 92.15lbs. | 5 |