All displayed results are tentative until finalized by event staff.
CHUM STAIN
Inshore Division
Offshore Division
Rig Division
Rig | Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
| Place | Team | Weight |
|---|---|---|
| 35th | Chum Stain | 18.75lbs. |
| 64th | Chum Stain | 16.65lbs. |
| 71st | Chum Stain | 16.15lbs. |
| 79th | Chum Stain | 15.50lbs. |
| 80th | Chum Stain | 15.40lbs. |
| 82nd | Chum Stain | 15.35lbs. |
| 83rd | Chum Stain | 15.30lbs. |
| 86th | Chum Stain | 15.15lbs. |
| 89th | Chum Stain | 15.00lbs. |
| 92nd | Chum Stain | 14.85lbs. |
| 93rd | Chum Stain | 14.85lbs. |
| 101st | Chum Stain | 14.15lbs. |
| 105th | Chum Stain | 13.65lbs. |
| 108th | Chum Stain | 13.55lbs. |
| 111th | Chum Stain | 13.40lbs. |
| 112th | Chum Stain | 13.25lbs. |
| 119th | Chum Stain | 13.00lbs. |
| 124th | Chum Stain | 12.55lbs. |
| 126th | Chum Stain | 12.20lbs. |
| 133rd | Chum Stain | 11.90lbs. |
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight |
|---|---|---|
| 33rd | Chum Stain | 18.75lbs. |
| 60th | Chum Stain | 16.65lbs. |
| 67th | Chum Stain | 16.15lbs. |
| 74th | Chum Stain | 15.50lbs. |
| 75th | Chum Stain | 15.40lbs. |
| 77th | Chum Stain | 15.35lbs. |
| 78th | Chum Stain | 15.30lbs. |
| 81st | Chum Stain | 15.15lbs. |
| 83rd | Chum Stain | 15.00lbs. |
| 86th | Chum Stain | 14.85lbs. |
| 87th | Chum Stain | 14.85lbs. |
| 95th | Chum Stain | 14.15lbs. |
| 98th | Chum Stain | 13.65lbs. |
| 100th | Chum Stain | 13.55lbs. |
| 102nd | Chum Stain | 13.40lbs. |
| 103rd | Chum Stain | 13.25lbs. |
| 108th | Chum Stain | 13.00lbs. |
| 113th | Chum Stain | 12.55lbs. |
| 115th | Chum Stain | 12.20lbs. |
| 122nd | Chum Stain | 11.90lbs. |
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 9th | Chum Stain | 18.75lbs. | 1 |
Lagniappe Division
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 12th | Chum Stain | 82.45lbs. | 5 |
| 14th | Chum Stain | 75.65lbs. | 5 |
| 15th | Chum Stain | 69.6lbs. | 5 |
| 19th | Chum Stain | 62.9lbs. | 5 |