All displayed results are tentative until finalized by event staff.
LAGNIAPPE OUTDOORS
Inshore Division
Offshore Division
Rig Division
Rig | Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
| Place | Team | Weight |
|---|---|---|
| 144th | Lagniappe Outdoors | 10.95lbs. |
| 156th | Lagniappe Outdoors | 8.90lbs. |
| 159th | Lagniappe Outdoors | 7.80lbs. |
| 160th | Lagniappe Outdoors | 5.30lbs. |
| 161st | Lagniappe Outdoors | 5.10lbs. |
| 162nd | Lagniappe Outdoors | 4.80lbs. |
| 163rd | Lagniappe Outdoors | 4.55lbs. |
| 165th | Lagniappe Outdoors | 4.20lbs. |
| 166th | Lagniappe Outdoors | 4.10lbs. |
| 167th | Lagniappe Outdoors | 3.65lbs. |
| 168th | Lagniappe Outdoors | 3.30lbs. |
| 169th | Lagniappe Outdoors | 2.90lbs. |
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 25th | Lagniappe Outdoors | 38.05lbs. | 5 |
| 31st | Lagniappe Outdoors | 21.3lbs. | 5 |
| 33rd | Lagniappe Outdoors | 6.2lbs. | 2 |