All displayed results are tentative until finalized by event staff.
HOOK & BULL
Inshore Division
Offshore Division
Rig Division
Rig | Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
| Place | Team | Weight |
|---|---|---|
| 107th | Hook & Bull | 13.60lbs. |
| 109th | Hook & Bull | 13.55lbs. |
| 116th | Hook & Bull | 13.10lbs. |
| 147th | Hook & Bull | 10.85lbs. |
| 151st | Hook & Bull | 10.00lbs. |
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 21st | Hook & Bull | 61.1lbs. | 5 |