All displayed results are tentative until finalized by event staff.
SALTWATER REVIVAL
Inshore Division
Offshore Division
Rig Division
Rig | Mackerel
Sponsored by Battco
Sponsored by Battco
Place | Team | Weight |
---|---|---|
7th | Saltwater Revival | 31.55lbs. |
8th | Saltwater Revival | 30.55lbs. |
Rig | Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
Place | Team | Weight |
---|---|---|
78th | Saltwater Revival | 13.70lbs. |
94th | Saltwater Revival | 13.25lbs. |
96th | Saltwater Revival | 13.20lbs. |
98th | Saltwater Revival | 13.20lbs. |
99th | Saltwater Revival | 13.10lbs. |
113th | Saltwater Revival | 12.30lbs. |
118th | Saltwater Revival | 12.05lbs. |
128th | Saltwater Revival | 11.35lbs. |
131st | Saltwater Revival | 11.00lbs. |
133rd | Saltwater Revival | 10.85lbs. |
140th | Saltwater Revival | 10.55lbs. |
Inshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|---|---|
10th | Saltwater Revival | 21.95lbs. |
Place | Team | Weight |
---|---|---|
6th | Saltwater Revival | 31.55lbs. |
7th | Saltwater Revival | 30.55lbs. |
Place | Team | Weight |
---|---|---|
59th | Saltwater Revival | 13.70lbs. |
69th | Saltwater Revival | 13.25lbs. |
71st | Saltwater Revival | 13.20lbs. |
72nd | Saltwater Revival | 13.20lbs. |
73rd | Saltwater Revival | 13.10lbs. |
82nd | Saltwater Revival | 12.30lbs. |
86th | Saltwater Revival | 12.05lbs. |
92nd | Saltwater Revival | 11.35lbs. |
95th | Saltwater Revival | 11.00lbs. |
97th | Saltwater Revival | 10.85lbs. |
104th | Saltwater Revival | 10.55lbs. |
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|---|---|---|
3rd | Saltwater Revival | 67.2lbs. | 3 |
Lagniappe Division
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
Place | Team | Total Weight | Total Fish |
---|---|---|---|
14th | Saltwater Revival | 66.45lbs. | 5 |
19th | Saltwater Revival | 57.55lbs. | 5 |
33rd | Saltwater Revival | 10.55lbs. | 1 |