All displayed results are tentative until finalized by event staff.

Lagniappe Division

Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Place Team Total Weight
1st * Dockside Marine 19.95lbs. 5
2nd * Sasquatch 19.28lbs. 5
3rd Deadly Dudley 18.91lbs. 5
4th Gray Sky Outfitters 17.98lbs. 5
5th * Dockside Marine 17.26lbs. 5
6th * Hog Hunters 17.18lbs. 5
7th * Dockside Marine 15.59lbs. 5
8th The Big Clowns 15.18lbs. 5
9th * Dockside Marine 13.73lbs. 5
10th * Red River Outcasts 13.43lbs. 5
11th Tag It 12.96lbs. 5
12th * Dockside Marine 12.51lbs. 5
13th The Big Clowns 11.58lbs. 5
14th One More Cast 11.3lbs. 5
15th * Hog Hunters 11.18lbs. 4
16th * RJ Hunting & Fishing #1 11.13lbs. 5
17th Big Beavers 10.79lbs. 5
18th * Dockside Marine 10.57lbs. 5
19th * Red River Outcasts 6.32lbs. 3
20th Tag It 5.03lbs. 3
21st Big Beavers 3.72lbs. 2
22nd * Dockside Marine 3.48lbs. 2
23rd * RJ Hunting & Fishing #2 2.93lbs. 1
24th * RJ Hunting & Fishing #1 1.74lbs. 1
25th One More Cast 1.72lbs. 1
;