All displayed results are tentative until finalized by event staff.
HOG HUNTERS
Inshore Division
Inshore | Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
Place | Team | Weight |
---|---|---|
7th | Hog Hunters | 4.34lbs. |
22nd | Hog Hunters | 3.41lbs. |
26th | Hog Hunters | 3.34lbs. |
32nd | Hog Hunters | 3.12lbs. |
40th | Hog Hunters | 2.97lbs. |
43rd | Hog Hunters | 2.91lbs. |
45th | Hog Hunters | 2.85lbs. |
49th | Hog Hunters | 2.73lbs. |
51st | Hog Hunters | 2.69lbs. |
Offshore Division
Rig Division
Inshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|---|---|
7th | Hog Hunters | 4.34lbs. |
22nd | Hog Hunters | 3.41lbs. |
26th | Hog Hunters | 3.34lbs. |
32nd | Hog Hunters | 3.12lbs. |
40th | Hog Hunters | 2.97lbs. |
43rd | Hog Hunters | 2.91lbs. |
45th | Hog Hunters | 2.85lbs. |
49th | Hog Hunters | 2.73lbs. |
51st | Hog Hunters | 2.69lbs. |
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|---|---|---|
15th | Hog Hunters | 4.34lbs. | 1 |
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Lagniappe Division
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
Place | Team | Total Weight | Total Fish |
---|---|---|---|
6th | Hog Hunters | 17.18lbs. | 5 |
15th | Hog Hunters | 11.18lbs. | 4 |