All displayed results are tentative until finalized by event staff.
RJ HUNTING & FISHING #1
Inshore Division
Inshore | Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
Place | Team | Weight |
---|---|---|
2nd | RJ Hunting & Fishing #1 | 3.10lbs. |
4th | RJ Hunting & Fishing #1 | 2.66lbs. |
9th | RJ Hunting & Fishing #1 | 2.07lbs. |
12th | RJ Hunting & Fishing #1 | 1.92lbs. |
15th | RJ Hunting & Fishing #1 | 1.78lbs. |
28th | RJ Hunting & Fishing #1 | 1.52lbs. |
29th | RJ Hunting & Fishing #1 | 1.50lbs. |
Inshore | Redfish
Sponsored by Sue’s House Rentals
Sponsored by Sue’s House Rentals
Place | Team | Weight |
---|---|---|
22nd | RJ Hunting & Fishing #1 | 7.16lbs. |
35th | RJ Hunting & Fishing #1 | 6.02lbs. |
Inshore | Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
Place | Team | Weight |
---|---|---|
56th | RJ Hunting & Fishing #1 | 2.57lbs. |
67th | RJ Hunting & Fishing #1 | 2.45lbs. |
83rd | RJ Hunting & Fishing #1 | 2.12lbs. |
84th | RJ Hunting & Fishing #1 | 2.10lbs. |
94th | RJ Hunting & Fishing #1 | 1.89lbs. |
106th | RJ Hunting & Fishing #1 | 1.74lbs. |
Offshore Division
Rig Division
Inshore Calcutta
Place | Team | Weight |
---|---|---|
2nd | RJ Hunting & Fishing #1 | 3.10lbs. |
4th | RJ Hunting & Fishing #1 | 2.66lbs. |
8th | RJ Hunting & Fishing #1 | 2.07lbs. |
11th | RJ Hunting & Fishing #1 | 1.92lbs. |
14th | RJ Hunting & Fishing #1 | 1.78lbs. |
26th | RJ Hunting & Fishing #1 | 1.52lbs. |
27th | RJ Hunting & Fishing #1 | 1.50lbs. |
Place | Team | Weight |
---|---|---|
21st | RJ Hunting & Fishing #1 | 7.16lbs. |
34th | RJ Hunting & Fishing #1 | 6.02lbs. |
Place | Team | Weight |
---|---|---|
56th | RJ Hunting & Fishing #1 | 2.57lbs. |
67th | RJ Hunting & Fishing #1 | 2.45lbs. |
83rd | RJ Hunting & Fishing #1 | 2.12lbs. |
84th | RJ Hunting & Fishing #1 | 2.10lbs. |
94th | RJ Hunting & Fishing #1 | 1.89lbs. |
106th | RJ Hunting & Fishing #1 | 1.74lbs. |
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|---|---|---|
7th | RJ Hunting & Fishing #1 | 12.83lbs. | 3 |
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Lagniappe Division
Live Redfish 3 Stringer
Sponsored by Venice Marina
Sponsored by Venice Marina
Place | Team | Total Weight | Total Fish |
---|---|---|---|
12th | RJ Hunting & Fishing #1 | 13.18lbs. | 2 |
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
Place | Team | Total Weight | Total Fish |
---|---|---|---|
16th | RJ Hunting & Fishing #1 | 11.13lbs. | 5 |
24th | RJ Hunting & Fishing #1 | 1.74lbs. | 1 |