All displayed results are tentative until finalized by event staff.
ONE MORE CAST
Inshore Division
Inshore | Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
Place | Team | Weight |
---|---|---|
8th | One More Cast | 2.10lbs. |
26th | One More Cast | 1.55lbs. |
32nd | One More Cast | 1.34lbs. |
Inshore | Redfish
Sponsored by Sue’s House Rentals
Sponsored by Sue’s House Rentals
Place | Team | Weight |
---|---|---|
5th | One More Cast | 8.16lbs. |
7th | One More Cast | 8.09lbs. |
Inshore | Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
Place | Team | Weight |
---|---|---|
57th | One More Cast | 2.57lbs. |
63rd | One More Cast | 2.48lbs. |
78th | One More Cast | 2.22lbs. |
89th | One More Cast | 2.03lbs. |
90th | One More Cast | 2.00lbs. |
108th | One More Cast | 1.72lbs. |
Offshore Division
Rig Division
Inshore Calcutta
Place | Team | Weight |
---|---|---|
7th | One More Cast | 2.10lbs. |
24th | One More Cast | 1.55lbs. |
30th | One More Cast | 1.34lbs. |
Place | Team | Weight |
---|---|---|
5th | One More Cast | 8.16lbs. |
7th | One More Cast | 8.09lbs. |
Place | Team | Weight |
---|---|---|
57th | One More Cast | 2.57lbs. |
63rd | One More Cast | 2.48lbs. |
78th | One More Cast | 2.22lbs. |
89th | One More Cast | 2.03lbs. |
90th | One More Cast | 2.00lbs. |
108th | One More Cast | 1.72lbs. |
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|---|---|---|
6th | One More Cast | 12.83lbs. | 3 |
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Lagniappe Division
Live Redfish 3 Stringer
Sponsored by Venice Marina
Sponsored by Venice Marina
Place | Team | Total Weight | Total Fish |
---|---|---|---|
8th | One More Cast | 15.75lbs. | 2 |
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
Place | Team | Total Weight | Total Fish |
---|---|---|---|
14th | One More Cast | 11.3lbs. | 5 |
25th | One More Cast | 1.72lbs. | 1 |