All displayed results are tentative until finalized by event staff.
FIN TWISTERS FGS
Inshore Division
Inshore | Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
| Place | Team | Weight |
|---|---|---|
| 19th | Fin Twisters FGS | 1.70lbs. |
| 35th | Fin Twisters FGS | 1.22lbs. |
Inshore | Redfish
Sponsored by Sue’s House Rentals
Sponsored by Sue’s House Rentals
| Place | Team | Weight |
|---|---|---|
| 8th | Fin Twisters FGS | 8.00lbs. |
| 24th | Fin Twisters FGS | 7.04lbs. |
| 25th | Fin Twisters FGS | 7.04lbs. |
| 37th | Fin Twisters FGS | 5.96lbs. |
| 53rd | Fin Twisters FGS | 3.55lbs. |
| 57th | Fin Twisters FGS | 3.29lbs. |
| 62nd | Fin Twisters FGS | 2.79lbs. |
Inshore | Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
| Place | Team | Weight |
|---|---|---|
| 112th | Fin Twisters FGS | 0.83lbs. |
Offshore Division
Rig Division
Inshore Calcutta
| Place | Team | Weight |
|---|---|---|
| 18th | Fin Twisters FGS | 1.70lbs. |
| 33rd | Fin Twisters FGS | 1.22lbs. |
| Place | Team | Weight |
|---|---|---|
| 8th | Fin Twisters FGS | 8.00lbs. |
| 23rd | Fin Twisters FGS | 7.04lbs. |
| 24th | Fin Twisters FGS | 7.04lbs. |
| 36th | Fin Twisters FGS | 5.96lbs. |
| 51st | Fin Twisters FGS | 3.55lbs. |
| 55th | Fin Twisters FGS | 3.29lbs. |
| 58th | Fin Twisters FGS | 2.79lbs. |
| Place | Team | Weight |
|---|---|---|
| 112th | Fin Twisters FGS | 0.83lbs. |
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 11th | Fin Twisters FGS | 10.53lbs. | 3 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division
Live Redfish 3 Stringer
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 3rd | Fin Twisters FGS | 22.08lbs. | 3 |
| 13th | Fin Twisters FGS | 12.8lbs. | 3 |
| 20th | Fin Twisters FGS | 2.79lbs. | 1 |
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||