All displayed results are tentative until finalized by event staff.
IRON HORSE OUTFITTERS
Inshore Division
Offshore Division
Rig Division
Rig | Cobia
Sponsored by Southside Cafe
Sponsored by Southside Cafe
Place | Team | Weight |
---|---|---|
5th | Iron horse outfitters | 25.15lbs. |
7th | Iron horse outfitters | 24.80lbs. |
10th | Iron horse outfitters | 23.15lbs. |
14th | Iron horse outfitters | 19.25lbs. |
Inshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|---|---|
4th | Iron horse outfitters | 25.15lbs. |
6th | Iron horse outfitters | 24.80lbs. |
8th | Iron horse outfitters | 23.15lbs. |
12th | Iron horse outfitters | 19.25lbs. |
Place | Team | Weight |
---|---|---|
9th | Iron horse outfitters | 10.80lbs. |
Place | Team | Weight |
---|---|---|
31st | Iron horse outfitters | 16.00lbs. |
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|