All displayed results are tentative until finalized by event staff.
TEAM SUPREME
Inshore Division
Offshore Division
Offshore | Wahoo
Sponsored by Paradise Outfitters
Sponsored by Paradise Outfitters
| Place | Team | Weight |
|---|---|---|
| 2nd | Team supreme | 16.80lbs. |
| 4th | Team supreme | 14.90lbs. |
Rig Division
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight |
|---|---|---|
| 1st | Team supreme | 27.30lbs. |
| Place | Team | Weight |
|---|---|---|
| 2nd | Team supreme | 16.80lbs. |
| 4th | Team supreme | 14.90lbs. |
| Place | Team | Weight |
|---|---|---|
| 7th | Team supreme | 54.85lbs. |
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 1st | Team supreme | 98.95lbs. | 3 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||