All displayed results are tentative until finalized by event staff.
TEAM HIGDON
Inshore Division
Offshore Division
Rig Division
Rig | Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
| Place | Team | Weight |
|---|---|---|
| 15th | Team Higdon | 18.80lbs. |
| 19th | Team Higdon | 17.90lbs. |
| 28th | Team Higdon | 16.50lbs. |
| 36th | Team Higdon | 16.00lbs. |
| 38th | Team Higdon | 15.95lbs. |
| 41st | Team Higdon | 15.75lbs. |
Inshore Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Offshore Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Rig Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|---|---|
| 14th | Team Higdon | 18.80lbs. |
| 18th | Team Higdon | 17.90lbs. |
| 26th | Team Higdon | 16.50lbs. |
| 32nd | Team Higdon | 16.00lbs. |
| 34th | Team Higdon | 15.95lbs. |
| 36th | Team Higdon | 15.75lbs. |
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|
| Place | Team | Total Weight | Total Fish |
|---|
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 9th | Team Higdon | 18.8lbs. | 1 |
Lagniappe Division
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 4th | Team Higdon | 85.15lbs. | 5 |
| 32nd | Team Higdon | 15.75lbs. | 1 |