All displayed results are tentative until finalized by event staff.
CAN'T GET RIGHT
Inshore Division
Offshore Division
Offshore | Dolphin
Sponsored by Dipnotiq
Sponsored by Dipnotiq
| Place | Team | Weight |
|---|---|---|
| 7th | Can't Get Right | 11.20lbs. |
| 9th | Can't Get Right | 9.25lbs. |
Offshore | Yellowfin
Sponsored by A Nose Racing Stable
Sponsored by A Nose Racing Stable
| Place | Team | Weight |
|---|---|---|
| 3rd | Can't Get Right | 57.70lbs. |
| 5th | Can't Get Right | 55.35lbs. |
| 12th | Can't Get Right | 48.10lbs. |
| 14th | Can't Get Right | 46.85lbs. |
Rig Division
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight |
|---|---|---|
| 7th | Can't Get Right | 11.20lbs. |
| 8th | Can't Get Right | 9.25lbs. |
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight |
|---|---|---|
| 3rd | Can't Get Right | 57.70lbs. |
| 5th | Can't Get Right | 55.35lbs. |
| 12th | Can't Get Right | 48.10lbs. |
| 14th | Can't Get Right | 46.85lbs. |
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 4th | Can't Get Right | 68.9lbs. | 2 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||