All displayed results are tentative until finalized by event staff.
TEAM BLUE TORTUGA
Inshore Division
Offshore Division
Rig Division
Rig | Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
Place | Team | Weight |
---|---|---|
10th | Team Blue Tortuga | 20.10lbs. |
11th | Team Blue Tortuga | 19.55lbs. |
14th | Team Blue Tortuga | 18.90lbs. |
20th | Team Blue Tortuga | 17.80lbs. |
32nd | Team Blue Tortuga | 16.15lbs. |
42nd | Team Blue Tortuga | 15.65lbs. |
45th | Team Blue Tortuga | 15.50lbs. |
52nd | Team Blue Tortuga | 15.15lbs. |
Inshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|---|---|
13th | Team Blue Tortuga | 18.95lbs. |
Place | Team | Weight |
---|---|---|
1st | Team Blue Tortuga | 36.20lbs. |
Place | Team | Weight |
---|---|---|
9th | Team Blue Tortuga | 20.10lbs. |
10th | Team Blue Tortuga | 19.55lbs. |
13th | Team Blue Tortuga | 18.90lbs. |
19th | Team Blue Tortuga | 17.80lbs. |
29th | Team Blue Tortuga | 16.15lbs. |
37th | Team Blue Tortuga | 15.65lbs. |
40th | Team Blue Tortuga | 15.50lbs. |
46th | Team Blue Tortuga | 15.15lbs. |
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|---|---|---|
2nd | Team Blue Tortuga | 75.25lbs. | 3 |
Lagniappe Division
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
Place | Team | Total Weight | Total Fish |
---|---|---|---|
3rd | Team Blue Tortuga | 92.5lbs. | 5 |
23rd | Team Blue Tortuga | 46.3lbs. | 3 |