All displayed results are tentative until finalized by event staff.
OPEN WIDER
Inshore Division
Offshore Division
Rig Division
Rig | Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
Place | Team | Weight |
---|---|---|
101st | Open Wider | 13.00lbs. |
137th | Open Wider | 10.60lbs. |
138th | Open Wider | 10.55lbs. |
142nd | Open Wider | 10.25lbs. |
149th | Open Wider | 9.25lbs. |
153rd | Open Wider | 8.95lbs. |
Inshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|---|---|
14th | Open Wider | 15.90lbs. |
Place | Team | Weight |
---|
Place | Team | Weight |
---|---|---|
74th | Open Wider | 13.00lbs. |
101st | Open Wider | 10.60lbs. |
102nd | Open Wider | 10.55lbs. |
106th | Open Wider | 10.25lbs. |
113th | Open Wider | 9.25lbs. |
116th | Open Wider | 8.95lbs. |
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|---|---|---|
7th | Open Wider | 28.9lbs. | 2 |
Lagniappe Division
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
Place | Team | Total Weight | Total Fish |
---|---|---|---|
21st | Open Wider | 53.65lbs. | 5 |
35th | Open Wider | 8.95lbs. | 1 |