All displayed results are tentative until finalized by event staff.
PREDATOR
Inshore Division
Offshore Division
Rig Division
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 8th | predator | 24.1lbs. | 1 |
Lagniappe Division
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI