All displayed results are tentative until finalized by event staff.
THE NAUTIC STARS
Inshore Division
Inshore | Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
| Place | Team | Weight |
|---|---|---|
| 3rd | The Nautic Stars | 3.00lbs. |
Inshore | Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
| Place | Team | Weight |
|---|---|---|
| 16th | The Nautic Stars | 3.56lbs. |
Offshore Division
Rig Division
Inshore Calcutta
| Place | Team | Weight |
|---|---|---|
| 3rd | The Nautic Stars | 3.00lbs. |
| Place | Team | Weight |
|---|---|---|
| 9th | The Nautic Stars | 7.97lbs. |
| Place | Team | Weight |
|---|---|---|
| 16th | The Nautic Stars | 3.56lbs. |
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 3rd | The Nautic Stars | 14.53lbs. | 3 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||