All displayed results are tentative until finalized by event staff.
PHINNS AND PHEATHERS BLACK CLOUD
Inshore Division
Inshore | Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
Place | Team | Weight |
---|---|---|
13th | Phinns and Pheathers Black cloud | 2.90lbs. |
Inshore | Redfish
Sponsored by Graphic Solutions Group
Sponsored by Graphic Solutions Group
Place | Team | Weight |
---|---|---|
53rd | Phinns and Pheathers Black cloud | 3.78lbs. |
57th | Phinns and Pheathers Black cloud | 3.43lbs. |
58th | Phinns and Pheathers Black cloud | 3.29lbs. |
Inshore | Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
Place | Team | Weight |
---|---|---|
12th | Phinns and Pheathers Black cloud | 4.02lbs. |
61st | Phinns and Pheathers Black cloud | 2.74lbs. |
80th | Phinns and Pheathers Black cloud | 2.48lbs. |
81st | Phinns and Pheathers Black cloud | 2.47lbs. |
83rd | Phinns and Pheathers Black cloud | 2.43lbs. |
89th | Phinns and Pheathers Black cloud | 2.32lbs. |
Offshore Division
Rig Division
Inshore Calcutta
Place | Team | Weight |
---|---|---|
13th | Phinns and Pheathers Black cloud | 2.90lbs. |
Place | Team | Weight |
---|---|---|
51st | Phinns and Pheathers Black cloud | 3.78lbs. |
55th | Phinns and Pheathers Black cloud | 3.43lbs. |
56th | Phinns and Pheathers Black cloud | 3.29lbs. |
Place | Team | Weight |
---|---|---|
12th | Phinns and Pheathers Black cloud | 4.02lbs. |
61st | Phinns and Pheathers Black cloud | 2.74lbs. |
80th | Phinns and Pheathers Black cloud | 2.48lbs. |
81st | Phinns and Pheathers Black cloud | 2.47lbs. |
83rd | Phinns and Pheathers Black cloud | 2.43lbs. |
89th | Phinns and Pheathers Black cloud | 2.32lbs. |
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|---|---|---|
10th | Phinns and Pheathers Black cloud | 10.7lbs. | 3 |
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|