All displayed results are tentative until finalized by event staff.
TEAM SUPREME
Inshore Division
Offshore Division
Offshore | Dolphin
Sponsored by Vista Landscaping
Sponsored by Vista Landscaping
Place | Team | Weight |
---|---|---|
4th | Team Supreme | 10.65lbs. |
10th | Team Supreme | 7.59lbs. |
19th | Team Supreme | 2.95lbs. |
Offshore | Yellowfin
Sponsored by A Nose Racing Stable
Sponsored by A Nose Racing Stable
Place | Team | Weight |
---|---|---|
14th | Team Supreme | 56.85lbs. |
Rig Division
Rig | Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
Place | Team | Weight |
---|---|---|
32nd | Team Supreme | 18.85lbs. |
97th | Team Supreme | 14.40lbs. |
106th | Team Supreme | 13.60lbs. |
Inshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Offshore Calcutta
Place | Team | Weight |
---|---|---|
4th | Team Supreme | 10.65lbs. |
9th | Team Supreme | 7.59lbs. |
18th | Team Supreme | 2.95lbs. |
Place | Team | Weight |
---|---|---|
2nd | Team Supreme | 34.20lbs. |
Place | Team | Weight |
---|---|---|
14th | Team Supreme | 56.85lbs. |
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|---|---|
30th | Team Supreme | 18.85lbs. |
91st | Team Supreme | 14.40lbs. |
99th | Team Supreme | 13.60lbs. |
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|---|---|---|
2nd | Team Supreme | 101.7lbs. | 3 |
Place | Team | Total Weight | Total Fish |
---|