All displayed results are tentative until finalized by event staff.
SHALLOW WATER ASSASSIN / STOKES MARINE
Inshore Division
Inshore | Redfish
Sponsored by Graphic Solutions Group
Sponsored by Graphic Solutions Group
Place | Team | Weight |
---|---|---|
7th | Shallow Water Assassin / Stokes Marine | 7.55lbs. |
8th | Shallow Water Assassin / Stokes Marine | 7.51lbs. |
10th | Shallow Water Assassin / Stokes Marine | 7.33lbs. |
13th | Shallow Water Assassin / Stokes Marine | 6.86lbs. |
Offshore Division
Rig Division
Inshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|---|---|
6th | Shallow Water Assassin / Stokes Marine | 7.55lbs. |
7th | Shallow Water Assassin / Stokes Marine | 7.51lbs. |
9th | Shallow Water Assassin / Stokes Marine | 7.33lbs. |
12th | Shallow Water Assassin / Stokes Marine | 6.86lbs. |
Place | Team | Weight |
---|
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|---|---|---|
15th | Shallow Water Assassin / Stokes Marine | 7.55lbs. | 1 |
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Lagniappe Division
Live Redfish 3 Stringer
Sponsored by Venice Marina
Sponsored by Venice Marina
Place | Team | Total Weight | Total Fish |
---|---|---|---|
2nd | Shallow Water Assassin / Stokes Marine | 22.39lbs. | 3 |
13th | Shallow Water Assassin / Stokes Marine | 6.86lbs. | 1 |