All displayed results are tentative until finalized by event staff.
FIN TWISTERS FGS
Inshore Division
Inshore | Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
| Place | Team | Weight |
|---|---|---|
| 34th | Fin Twisters FGS | 2.23lbs. |
| 38th | Fin Twisters FGS | 2.16lbs. |
Inshore | Redfish
Sponsored by Graphic Solutions Group
Sponsored by Graphic Solutions Group
| Place | Team | Weight |
|---|---|---|
| 12th | Fin Twisters FGS | 6.91lbs. |
| 28th | Fin Twisters FGS | 5.42lbs. |
| 29th | Fin Twisters FGS | 5.37lbs. |
| 30th | Fin Twisters FGS | 5.37lbs. |
| 34th | Fin Twisters FGS | 5.13lbs. |
| 38th | Fin Twisters FGS | 4.96lbs. |
| 42nd | Fin Twisters FGS | 4.85lbs. |
| 43rd | Fin Twisters FGS | 4.82lbs. |
| 47th | Fin Twisters FGS | 4.48lbs. |
Inshore | Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
| Place | Team | Weight |
|---|---|---|
| 119th | Fin Twisters FGS | 0.86lbs. |
| 120th | Fin Twisters FGS | 0.85lbs. |
Offshore Division
Rig Division
Rig | Cobia
Sponsored by Southside Cafe
Sponsored by Southside Cafe
| Place | Team | Weight |
|---|---|---|
| 7th | Fin Twisters FGS | 31.70lbs. |
| 16th | Fin Twisters FGS | 20.35lbs. |
Inshore Calcutta
| Place | Team | Weight |
|---|---|---|
| 34th | Fin Twisters FGS | 2.23lbs. |
| 38th | Fin Twisters FGS | 2.16lbs. |
| Place | Team | Weight |
|---|---|---|
| 11th | Fin Twisters FGS | 6.91lbs. |
| 27th | Fin Twisters FGS | 5.42lbs. |
| 28th | Fin Twisters FGS | 5.37lbs. |
| 29th | Fin Twisters FGS | 5.37lbs. |
| 33rd | Fin Twisters FGS | 5.13lbs. |
| 36th | Fin Twisters FGS | 4.96lbs. |
| 40th | Fin Twisters FGS | 4.85lbs. |
| 41st | Fin Twisters FGS | 4.82lbs. |
| 45th | Fin Twisters FGS | 4.48lbs. |
| Place | Team | Weight |
|---|---|---|
| 119th | Fin Twisters FGS | 0.86lbs. |
| 120th | Fin Twisters FGS | 0.85lbs. |
Offshore Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Rig Calcutta
| Place | Team | Weight |
|---|---|---|
| 4th | Fin Twisters FGS | 31.70lbs. |
| 10th | Fin Twisters FGS | 20.35lbs. |
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 11th | Fin Twisters FGS | 10lbs. | 3 |
| Place | Team | Total Weight | Total Fish |
|---|
| Place | Team | Total Weight | Total Fish |
|---|
Lagniappe Division
Live Redfish 3 Stringer
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 4th | Fin Twisters FGS | 17.7lbs. | 3 |
| 8th | Fin Twisters FGS | 15.04lbs. | 3 |
| 9th | Fin Twisters FGS | 13.07lbs. | 3 |