All displayed results are tentative until finalized by event staff.
JOEY AND THEM
Inshore Division
Offshore Division
Offshore | Yellowfin
Sponsored by A Nose Racing Stable
Sponsored by A Nose Racing Stable
| Place | Team | Weight |
|---|---|---|
| 7th | Joey and them | 62.90lbs. |
| 11th | Joey and them | 58.70lbs. |
| 18th | Joey and them | 53.25lbs. |
| 19th | Joey and them | 52.95lbs. |
| 20th | Joey and them | 52.90lbs. |
| 25th | Joey and them | 47.90lbs. |
| 27th | Joey and them | 47.70lbs. |
Rig Division
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight |
|---|---|---|
| 7th | Joey and them | 62.90lbs. |
| 11th | Joey and them | 58.70lbs. |
| 18th | Joey and them | 53.25lbs. |
| 19th | Joey and them | 52.95lbs. |
| 20th | Joey and them | 52.90lbs. |
| 25th | Joey and them | 47.90lbs. |
| 27th | Joey and them | 47.70lbs. |
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 9th | Joey and them | 62.9lbs. | 1 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Swordfish
Sponsored by Toyota of Slidell
Sponsored by Toyota of Slidell
| Place | Team | Total Weight | |
|---|---|---|---|
| 3rd | Joey and them | 115.50lbs. | |
| 7th | Joey and them | 40.55lbs. |