23rd ANNUAL FAUX PAS LODGE INVITATIONAL
« Back to Main Leaderboard
All displayed results are tentative until finalized by Faux Pas Rodeo event staff.
VOODOOLICIOUS
Inshore Division
Offshore Division

Yellowfin Tuna
Sponsored by A Nose Racing Stable
Sponsored by A Nose Racing Stable
| Place | Team | Weight |
|---|---|---|
| 3rd | Voodoolicious | 154.05lbs. |
| 7th | Voodoolicious | 53.75lbs. |
| 10th | Voodoolicious | 52.50lbs. |
| 16th | Voodoolicious | 46.70lbs. |
Rig Division
Inshore Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Offshore Calcutta
| Place | Team | Weight |
|---|---|---|
| 7th | Voodoolicious | 20.50lbs. |
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|---|---|
| 3rd | Voodoolicious | 154.05lbs. |
| 7th | Voodoolicious | 53.75lbs. |
| 10th | Voodoolicious | 52.50lbs. |
| 16th | Voodoolicious | 46.70lbs. |
Rig Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 4th | Voodoolicious | 174.55lbs. | 2 |
| Place | Team | Total Weight | Total Fish |
|---|













