23rd ANNUAL FAUX PAS LODGE INVITATIONAL
« Back to Main Leaderboard
All displayed results are tentative until finalized by Faux Pas Rodeo event staff.
FIN TWISTERS
Inshore Division

Redfish
Sponsored by Sponsored by Sue’s House Rentals
Sponsored by Sponsored by Sue’s House Rentals
| Place | Team | Weight |
|---|---|---|
| 20th | Fin Twisters | 6.47lbs. |
| 28th | Fin Twisters | 5.98lbs. |
| 29th | Fin Twisters | 5.82lbs. |
| 30th | Fin Twisters | 5.78lbs. |
| 31st | Fin Twisters | 5.51lbs. |
| 49th | Fin Twisters | 3.25lbs. |
| 54th | Fin Twisters | 2.68lbs. |
| 55th | Fin Twisters | 2.57lbs. |
Offshore Division
Rig Division
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight |
|---|---|---|
| 17th | Fin Twisters | 6.47lbs. |
| 25th | Fin Twisters | 5.98lbs. |
| 26th | Fin Twisters | 5.82lbs. |
| 27th | Fin Twisters | 5.78lbs. |
| 28th | Fin Twisters | 5.51lbs. |
| 45th | Fin Twisters | 3.25lbs. |
| 49th | Fin Twisters | 2.68lbs. |
| 50th | Fin Twisters | 2.57lbs. |
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 15th | Fin Twisters | 6.47lbs. | 1 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division

Live Redfish 3 Stringer
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 4th | Fin Twisters | 18.27lbs. | 3 |
| 7th | Fin Twisters | 14.54lbs. | 3 |
| 15th | Fin Twisters | 5.25lbs. | 2 |

Redfish - Spots
Sponsored by Stranco
Sponsored by Stranco
| Place | Team | Total Spots |
|---|---|---|
| 19th | Fin Twisters | 0 |
| 34th | Fin Twisters | 0 |
| 35th | Fin Twisters | 0 |
| 36th | Fin Twisters | 0 |
| 37th | Fin Twisters | 0 |
| 38th | Fin Twisters | 0 |
| 39th | Fin Twisters | 0 |
| 40th | Fin Twisters | 0 |

Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||










