23rd ANNUAL FAUX PAS LODGE INVITATIONAL
« Back to Main Leaderboard
All displayed results are tentative until finalized by Faux Pas Rodeo event staff.
SAGGIN ON
Inshore Division
Offshore Division
Rig Division
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 4th | Saggin on | 12.5lbs. | 3 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division

Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 26th | Saggin on | 1.73lbs. | 1 |













