23rd ANNUAL FAUX PAS LODGE INVITATIONAL
« Back to Main Leaderboard
All displayed results are tentative until finalized by Faux Pas Rodeo event staff.
SASQUATCH FISHING TEAM
Inshore Division

Speckled Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
| Place | Team | Weight |
|---|---|---|
| 75th | Sasquatch Fishing Team | 1.77lbs. |
| 76th | Sasquatch Fishing Team | 1.74lbs. |
| 80th | Sasquatch Fishing Team | 1.69lbs. |
| 81st | Sasquatch Fishing Team | 1.64lbs. |
| 87th | Sasquatch Fishing Team | 1.56lbs. |
| 89th | Sasquatch Fishing Team | 1.53lbs. |
| 90th | Sasquatch Fishing Team | 1.52lbs. |
| 94th | Sasquatch Fishing Team | 1.45lbs. |
| 98th | Sasquatch Fishing Team | 1.39lbs. |
| 99th | Sasquatch Fishing Team | 1.39lbs. |
Offshore Division
Rig Division
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight |
|---|---|---|
| 59th | Sasquatch Fishing Team | 1.77lbs. |
| 60th | Sasquatch Fishing Team | 1.74lbs. |
| 64th | Sasquatch Fishing Team | 1.69lbs. |
| 65th | Sasquatch Fishing Team | 1.64lbs. |
| 71st | Sasquatch Fishing Team | 1.56lbs. |
| 73rd | Sasquatch Fishing Team | 1.53lbs. |
| 74th | Sasquatch Fishing Team | 1.52lbs. |
| 78th | Sasquatch Fishing Team | 1.45lbs. |
| 82nd | Sasquatch Fishing Team | 1.39lbs. |
| 83rd | Sasquatch Fishing Team | 1.39lbs. |
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 17th | Sasquatch Fishing Team | 1.77lbs. | 1 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division

Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 15th | Sasquatch Fishing Team | 8.4lbs. | 5 |
| 17th | Sasquatch Fishing Team | 7.28lbs. | 5 |












