23rd ANNUAL FAUX PAS LODGE INVITATIONAL
« Back to Main Leaderboard
All displayed results are tentative until finalized by Faux Pas Rodeo event staff.
GRAY SKY OUTFITTERS
Inshore Division

Redfish
Sponsored by Sponsored by Sue’s House Rentals
Sponsored by Sponsored by Sue’s House Rentals
Place | Team | Weight |
---|---|---|
38th | Gray Sky Outfitters | 4.62lbs. |

Speckled Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
Place | Team | Weight |
---|---|---|
21st | Gray Sky Outfitters | 4.27lbs. |
43rd | Gray Sky Outfitters | 2.88lbs. |
46th | Gray Sky Outfitters | 2.81lbs. |
49th | Gray Sky Outfitters | 2.73lbs. |
50th | Gray Sky Outfitters | 2.71lbs. |
51st | Gray Sky Outfitters | 2.71lbs. |
54th | Gray Sky Outfitters | 2.63lbs. |
56th | Gray Sky Outfitters | 2.60lbs. |
58th | Gray Sky Outfitters | 2.58lbs. |
64th | Gray Sky Outfitters | 2.44lbs. |
65th | Gray Sky Outfitters | 2.42lbs. |
66th | Gray Sky Outfitters | 2.38lbs. |
68th | Gray Sky Outfitters | 2.31lbs. |
71st | Gray Sky Outfitters | 2.27lbs. |
Offshore Division
Rig Division
Inshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|---|---|
34th | Gray Sky Outfitters | 4.62lbs. |
Place | Team | Weight |
---|---|---|
9th | Gray Sky Outfitters | 4.27lbs. |
28th | Gray Sky Outfitters | 2.88lbs. |
31st | Gray Sky Outfitters | 2.81lbs. |
34th | Gray Sky Outfitters | 2.73lbs. |
35th | Gray Sky Outfitters | 2.71lbs. |
36th | Gray Sky Outfitters | 2.71lbs. |
39th | Gray Sky Outfitters | 2.63lbs. |
41st | Gray Sky Outfitters | 2.60lbs. |
43rd | Gray Sky Outfitters | 2.58lbs. |
49th | Gray Sky Outfitters | 2.44lbs. |
50th | Gray Sky Outfitters | 2.42lbs. |
51st | Gray Sky Outfitters | 2.38lbs. |
52nd | Gray Sky Outfitters | 2.31lbs. |
55th | Gray Sky Outfitters | 2.27lbs. |
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|---|---|---|
12th | Gray Sky Outfitters | 8.89lbs. | 2 |
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Lagniappe Division

Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
Place | Team | Total Weight | Total Fish |
---|---|---|---|
8th | Gray Sky Outfitters | 15.4lbs. | 5 |
11th | Gray Sky Outfitters | 12.96lbs. | 5 |
14th | Gray Sky Outfitters | 9.38lbs. | 4 |