23rd ANNUAL FAUX PAS LODGE INVITATIONAL
« Back to Main Leaderboard
All displayed results are tentative until finalized by Faux Pas Rodeo event staff.
RJ HUNTING & FISHING SERVICES #2
Inshore Division

Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
| Place | Team | Weight |
|---|---|---|
| 15th | RJ Hunting & Fishing Services #2 | 1.27lbs. |
| 16th | RJ Hunting & Fishing Services #2 | 1.27lbs. |
| 17th | RJ Hunting & Fishing Services #2 | 1.23lbs. |
| 18th | RJ Hunting & Fishing Services #2 | 1.22lbs. |
| 19th | RJ Hunting & Fishing Services #2 | 1.21lbs. |
| 20th | RJ Hunting & Fishing Services #2 | 1.18lbs. |

Redfish
Sponsored by Sponsored by Sue’s House Rentals
Sponsored by Sponsored by Sue’s House Rentals
| Place | Team | Weight |
|---|---|---|
| 14th | RJ Hunting & Fishing Services #2 | 7.16lbs. |
| 35th | RJ Hunting & Fishing Services #2 | 4.90lbs. |
| 44th | RJ Hunting & Fishing Services #2 | 3.72lbs. |
| 46th | RJ Hunting & Fishing Services #2 | 3.45lbs. |
| 47th | RJ Hunting & Fishing Services #2 | 3.44lbs. |
| 48th | RJ Hunting & Fishing Services #2 | 3.35lbs. |
| 53rd | RJ Hunting & Fishing Services #2 | 2.93lbs. |

Speckled Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
| Place | Team | Weight |
|---|---|---|
| 78th | RJ Hunting & Fishing Services #2 | 1.72lbs. |
| 92nd | RJ Hunting & Fishing Services #2 | 1.46lbs. |
Offshore Division
Rig Division
Inshore Calcutta
| Place | Team | Weight |
|---|---|---|
| 14th | RJ Hunting & Fishing Services #2 | 1.27lbs. |
| 15th | RJ Hunting & Fishing Services #2 | 1.27lbs. |
| 16th | RJ Hunting & Fishing Services #2 | 1.23lbs. |
| 17th | RJ Hunting & Fishing Services #2 | 1.22lbs. |
| 18th | RJ Hunting & Fishing Services #2 | 1.21lbs. |
| 19th | RJ Hunting & Fishing Services #2 | 1.18lbs. |
| Place | Team | Weight |
|---|---|---|
| 12th | RJ Hunting & Fishing Services #2 | 7.16lbs. |
| 31st | RJ Hunting & Fishing Services #2 | 4.90lbs. |
| 40th | RJ Hunting & Fishing Services #2 | 3.72lbs. |
| 42nd | RJ Hunting & Fishing Services #2 | 3.45lbs. |
| 43rd | RJ Hunting & Fishing Services #2 | 3.44lbs. |
| 44th | RJ Hunting & Fishing Services #2 | 3.35lbs. |
| 48th | RJ Hunting & Fishing Services #2 | 2.93lbs. |
| Place | Team | Weight |
|---|---|---|
| 62nd | RJ Hunting & Fishing Services #2 | 1.72lbs. |
| 76th | RJ Hunting & Fishing Services #2 | 1.46lbs. |
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 11th | RJ Hunting & Fishing Services #2 | 10.15lbs. | 3 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division

Live Redfish 3 Stringer
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 9th | RJ Hunting & Fishing Services #2 | 12.07lbs. | 3 |
| 10th | RJ Hunting & Fishing Services #2 | 9.72lbs. | 3 |
| 12th | RJ Hunting & Fishing Services #2 | 6.66lbs. | 1 |

Redfish - Spots
Sponsored by Stranco
Sponsored by Stranco
| Place | Team | Total Spots |
|---|---|---|
| 5th | RJ Hunting & Fishing Services #2 | 0 |
| 6th | RJ Hunting & Fishing Services #2 | 0 |
| 7th | RJ Hunting & Fishing Services #2 | 0 |
| 8th | RJ Hunting & Fishing Services #2 | 0 |
| 23rd | RJ Hunting & Fishing Services #2 | 0 |
| 24th | RJ Hunting & Fishing Services #2 | 0 |
| 25th | RJ Hunting & Fishing Services #2 | 0 |

Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 24th | RJ Hunting & Fishing Services #2 | 3.18lbs. | 2 |








