23rd ANNUAL FAUX PAS LODGE INVITATIONAL
« Back to Main Leaderboard
All displayed results are tentative until finalized by Faux Pas Rodeo event staff.
A-SALT TEAM FISHING
Inshore Division
Offshore Division

Dolphin
Sponsored by Vista Landscaping
Sponsored by Vista Landscaping
| Place | Team | Weight |
|---|---|---|
| 1st | A-Salt Team Fishing | 34.80lbs. |
| 18th | A-Salt Team Fishing | 12.55lbs. |

Yellowfin Tuna
Sponsored by A Nose Racing Stable
Sponsored by A Nose Racing Stable
| Place | Team | Weight |
|---|---|---|
| 9th | A-Salt Team Fishing | 52.85lbs. |
Rig Division
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight |
|---|---|---|
| 1st | A-Salt Team Fishing | 34.80lbs. |
| 16th | A-Salt Team Fishing | 12.55lbs. |
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight |
|---|---|---|
| 9th | A-Salt Team Fishing | 52.85lbs. |
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 6th | A-Salt Team Fishing | 87.65lbs. | 2 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division

Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||











