23rd ANNUAL FAUX PAS LODGE INVITATIONAL
« Back to Main Leaderboard
All displayed results are tentative until finalized by Faux Pas Rodeo event staff.
RJ HUNTING & FISHING SERVICES #1
Inshore Division
Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
Place | Team | Weight |
---|---|---|
4th | RJ Hunting & Fishing Services #1 | 2.15lbs. |
9th | RJ Hunting & Fishing Services #1 | 1.61lbs. |
12th | RJ Hunting & Fishing Services #1 | 1.53lbs. |
Redfish
Sponsored by Sponsored by Sue’s House Rentals
Sponsored by Sponsored by Sue’s House Rentals
Place | Team | Weight |
---|---|---|
3rd | RJ Hunting & Fishing Services #1 | 7.84lbs. |
12th | RJ Hunting & Fishing Services #1 | 7.22lbs. |
26th | RJ Hunting & Fishing Services #1 | 6.12lbs. |
52nd | RJ Hunting & Fishing Services #1 | 3.02lbs. |
Speckled Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
Place | Team | Weight |
---|---|---|
37th | RJ Hunting & Fishing Services #1 | 3.35lbs. |
63rd | RJ Hunting & Fishing Services #1 | 2.44lbs. |
72nd | RJ Hunting & Fishing Services #1 | 2.22lbs. |
73rd | RJ Hunting & Fishing Services #1 | 1.87lbs. |
74th | RJ Hunting & Fishing Services #1 | 1.84lbs. |
79th | RJ Hunting & Fishing Services #1 | 1.70lbs. |
Offshore Division
Dolphin
Sponsored by Vista Landscaping
Sponsored by Vista Landscaping
Place | Team | Weight |
---|
Wahoo
Sponsored by Paradise Outfitters
Sponsored by Paradise Outfitters
Place | Team | Weight |
---|
Yellowfin Tuna
Sponsored by A Nose Racing Stable
Sponsored by A Nose Racing Stable
Place | Team | Weight |
---|
Rig Division
Cobia
Sponsored by Southside Cafe
Sponsored by Southside Cafe
Place | Team | Weight |
---|
King Mackerel
Sponsored by Battco
Sponsored by Battco
Place | Team | Weight |
---|
Red Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
Place | Team | Weight |
---|
Inshore Calcutta
Place | Team | Weight |
---|---|---|
4th | RJ Hunting & Fishing Services #1 | 2.15lbs. |
8th | RJ Hunting & Fishing Services #1 | 1.61lbs. |
11th | RJ Hunting & Fishing Services #1 | 1.53lbs. |
Place | Team | Weight |
---|---|---|
3rd | RJ Hunting & Fishing Services #1 | 7.84lbs. |
10th | RJ Hunting & Fishing Services #1 | 7.22lbs. |
23rd | RJ Hunting & Fishing Services #1 | 6.12lbs. |
47th | RJ Hunting & Fishing Services #1 | 3.02lbs. |
Place | Team | Weight |
---|---|---|
22nd | RJ Hunting & Fishing Services #1 | 3.35lbs. |
48th | RJ Hunting & Fishing Services #1 | 2.44lbs. |
56th | RJ Hunting & Fishing Services #1 | 2.22lbs. |
57th | RJ Hunting & Fishing Services #1 | 1.87lbs. |
58th | RJ Hunting & Fishing Services #1 | 1.84lbs. |
63rd | RJ Hunting & Fishing Services #1 | 1.70lbs. |
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|---|---|---|
1st | RJ Hunting & Fishing Services #1 | 13.34lbs. | 3 |
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Lagniappe Division
Live Redfish 3 Stringer
Sponsored by Venice Marina
Sponsored by Venice Marina
Place | Team | Total Weight | Total Fish |
---|---|---|---|
2nd | RJ Hunting & Fishing Services #1 | 20.68lbs. | 3 |
16th | RJ Hunting & Fishing Services #1 | 2.52lbs. | 1 |
Redfish - Spots
Sponsored by Stranco
Sponsored by Stranco
Place | Team | Total Spots |
---|---|---|
4th | RJ Hunting & Fishing Services #1 | 0 |
41st | RJ Hunting & Fishing Services #1 | 0 |
42nd | RJ Hunting & Fishing Services #1 | 0 |
43rd | RJ Hunting & Fishing Services #1 | 0 |
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
Place | Team | Total Weight | Total Fish |
---|
Blue Marlin - Tag & Release
Sponsored by Faux Pas Prints
Sponsored by Faux Pas Prints
Place | Team | Total |
---|
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
Place | Team | Total Weight | Total Fish |
---|---|---|---|
12th | RJ Hunting & Fishing Services #1 | 11.72lbs. | 5 |
27th | RJ Hunting & Fishing Services #1 | 1.7lbs. | 1 |
Swordfish
Sponsored by Toyota of Slidell
Sponsored by Toyota of Slidell
Place | Team | Total Fish |
---|