23rd ANNUAL FAUX PAS LODGE INVITATIONAL
« Back to Main Leaderboard
All displayed results are tentative until finalized by Faux Pas Rodeo event staff.
OUT-CASTERS
Inshore Division
Offshore Division

Dolphin
Sponsored by Vista Landscaping
Sponsored by Vista Landscaping
| Place | Team | Weight |
|---|---|---|
| 2nd | Out-casters | 31.70lbs. |
| 7th | Out-casters | 20.85lbs. |
| 17th | Out-casters | 14.35lbs. |
Rig Division
Inshore Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Offshore Calcutta
| Place | Team | Weight |
|---|---|---|
| 2nd | Out-casters | 31.70lbs. |
| 6th | Out-casters | 20.85lbs. |
| 15th | Out-casters | 14.35lbs. |
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Rig Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 10th | Out-casters | 31.7lbs. | 1 |
| Place | Team | Total Weight | Total Fish |
|---|













