23rd ANNUAL FAUX PAS LODGE INVITATIONAL
« Back to Main Leaderboard
All displayed results are tentative until finalized by Faux Pas Rodeo event staff.
GOIN JESSIE
Inshore Division
Offshore Division
Rig Division
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight |
|---|---|---|
| 8th | Goin Jessie | 15.40lbs. |
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight |
|---|---|---|
| 55th | Goin Jessie | 13.05lbs. |
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 4th | Goin Jessie | 28.45lbs. | 2 |
Lagniappe Division

Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||













