23rd ANNUAL FAUX PAS LODGE INVITATIONAL
« Back to Main Leaderboard
All displayed results are tentative until finalized by Faux Pas Rodeo event staff.
X-STATIC SPORTFISHING
Inshore Division
Offshore Division
Rig Division

Red Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
| Place | Team | Weight |
|---|---|---|
| 32nd | X-Static Sportfishing | 15.35lbs. |
| 44th | X-Static Sportfishing | 13.85lbs. |
| 50th | X-Static Sportfishing | 13.40lbs. |
| 51st | X-Static Sportfishing | 13.35lbs. |
| 52nd | X-Static Sportfishing | 13.35lbs. |
| 54th | X-Static Sportfishing | 13.30lbs. |
| 59th | X-Static Sportfishing | 12.90lbs. |
| 60th | X-Static Sportfishing | 12.85lbs. |
| 61st | X-Static Sportfishing | 12.85lbs. |
| 64th | X-Static Sportfishing | 12.20lbs. |
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight |
|---|---|---|
| 32nd | X-Static Sportfishing | 15.35lbs. |
| 44th | X-Static Sportfishing | 13.85lbs. |
| 49th | X-Static Sportfishing | 13.40lbs. |
| 50th | X-Static Sportfishing | 13.35lbs. |
| 51st | X-Static Sportfishing | 13.35lbs. |
| 52nd | X-Static Sportfishing | 13.30lbs. |
| 57th | X-Static Sportfishing | 12.90lbs. |
| 58th | X-Static Sportfishing | 12.85lbs. |
| 59th | X-Static Sportfishing | 12.85lbs. |
| 62nd | X-Static Sportfishing | 12.20lbs. |
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 12th | X-Static Sportfishing | 15.35lbs. | 1 |
Lagniappe Division

Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 8th | X-Static Sportfishing | 69.3lbs. | 5 |
| 10th | X-Static Sportfishing | 64.1lbs. | 5 |

Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||











