23rd ANNUAL FAUX PAS LODGE INVITATIONAL
« Back to Main Leaderboard
All displayed results are tentative until finalized by Faux Pas Rodeo event staff.
MAIDEN AMERICA
Inshore Division
Offshore Division
Rig Division

Red Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
Place | Team | Weight |
---|---|---|
43rd | Maiden America | 14.05lbs. |
45th | Maiden America | 13.80lbs. |
46th | Maiden America | 13.65lbs. |
47th | Maiden America | 13.60lbs. |
65th | Maiden America | 11.80lbs. |
Inshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|---|---|
43rd | Maiden America | 14.05lbs. |
45th | Maiden America | 13.80lbs. |
46th | Maiden America | 13.65lbs. |
47th | Maiden America | 13.60lbs. |
63rd | Maiden America | 11.80lbs. |
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|---|---|---|
13th | Maiden America | 14.05lbs. | 1 |
Lagniappe Division

Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
Place | Team | Total Weight | Total Fish |
---|---|---|---|
9th | Maiden America | 66.9lbs. | 5 |