23rd ANNUAL FAUX PAS LODGE INVITATIONAL
« Back to Main Leaderboard
All displayed results are tentative until finalized by Faux Pas Rodeo event staff.
SALTWATER REVIVAL
Inshore Division
Offshore Division
Rig Division

Red Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
Place | Team | Weight |
---|---|---|
2nd | Saltwater Revival | 24.95lbs. |
21st | Saltwater Revival | 16.75lbs. |
31st | Saltwater Revival | 15.40lbs. |
36th | Saltwater Revival | 15.10lbs. |
39th | Saltwater Revival | 14.55lbs. |
42nd | Saltwater Revival | 14.05lbs. |
49th | Saltwater Revival | 13.45lbs. |
56th | Saltwater Revival | 13.10lbs. |
58th | Saltwater Revival | 13.05lbs. |
Inshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|---|---|
2nd | Saltwater Revival | 24.95lbs. |
21st | Saltwater Revival | 16.75lbs. |
31st | Saltwater Revival | 15.40lbs. |
36th | Saltwater Revival | 15.10lbs. |
39th | Saltwater Revival | 14.55lbs. |
42nd | Saltwater Revival | 14.05lbs. |
48th | Saltwater Revival | 13.45lbs. |
54th | Saltwater Revival | 13.10lbs. |
56th | Saltwater Revival | 13.05lbs. |
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|---|---|---|
6th | Saltwater Revival | 24.95lbs. | 1 |
Lagniappe Division

Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
Place | Team | Total Weight | Total Fish |
---|---|---|---|
4th | Saltwater Revival | 86.75lbs. | 5 |
12th | Saltwater Revival | 53.65lbs. | 4 |