23rd ANNUAL FAUX PAS LODGE INVITATIONAL
« Back to Main Leaderboard
All displayed results are tentative until finalized by Faux Pas Rodeo event staff.
FISH WATER
Inshore Division
Offshore Division
Rig Division

Red Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
Place | Team | Weight |
---|---|---|
7th | Fish Water | 19.40lbs. |
8th | Fish Water | 18.40lbs. |
11th | Fish Water | 17.90lbs. |
14th | Fish Water | 17.60lbs. |
19th | Fish Water | 17.00lbs. |
Inshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Offshore Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Rig Calcutta
Place | Team | Weight |
---|
Place | Team | Weight |
---|
Place | Team | Weight |
---|---|---|
7th | Fish Water | 19.40lbs. |
8th | Fish Water | 18.40lbs. |
11th | Fish Water | 17.90lbs. |
14th | Fish Water | 17.60lbs. |
19th | Fish Water | 17.00lbs. |
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|
Place | Team | Total Weight | Total Fish |
---|---|---|---|
9th | Fish Water | 19.4lbs. | 1 |
Lagniappe Division

Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
Place | Team | Total Weight | Total Fish |
---|---|---|---|
2nd | Fish Water | 90.3lbs. | 5 |