All displayed results are tentative until finalized by event staff.
PREDATOR
Inshore Division
Offshore Division
Rig Division
Rig | Mangrove Snapper (Gray Snapper)
Sponsored by Battco
Sponsored by Battco
Rig | Red Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
| Place | Team | Weight |
|---|---|---|
| 2nd | Predator | 22.00lbs. |
| 4th | Predator | 21.80lbs. |
| 10th | Predator | 19.10lbs. |
| 11th | Predator | 18.20lbs. |
| 17th | Predator | 16.90lbs. |
| 19th | Predator | 16.70lbs. |
| 25th | Predator | 16.40lbs. |
| 27th | Predator | 16.20lbs. |
| 31st | Predator | 16.00lbs. |
| 33rd | Predator | 15.80lbs. |
| 42nd | Predator | 15.40lbs. |
| 62nd | Predator | 13.80lbs. |
| 72nd | Predator | 12.60lbs. |
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight |
|---|---|---|
| 1st | Predator | 22.00lbs. |
| 3rd | Predator | 21.80lbs. |
| 8th | Predator | 19.10lbs. |
| 9th | Predator | 18.20lbs. |
| 14th | Predator | 16.90lbs. |
| 16th | Predator | 16.70lbs. |
| 19th | Predator | 16.40lbs. |
| 21st | Predator | 16.20lbs. |
| 22nd | Predator | 16.00lbs. |
| 24th | Predator | 15.80lbs. |
| 31st | Predator | 15.40lbs. |
| 45th | Predator | 13.80lbs. |
| 54th | Predator | 12.60lbs. |
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 7th | Predator | 30.3lbs. | 2 |
Lagniappe Division
Live Redfish 3 Stringer
- ONE payout per team
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Speckled Trout 5 Stringer
- ONE payout per team
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
- ONE payout per team
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 2nd | Predator | 98lbs. | 5 |
Blue Marlin - Tag & Release
- 1st Place Trophy Only
Sponsored by Faux Pas Prints
Sponsored by Faux Pas Prints
| Place | Team | Total | |
|---|---|---|---|
| No Data | |||